Triple A mix

For the compostion (% of the ingredients), see Product specification
Product with the following composition / ingredients:
Article number: | Packing: |
205860 | Box 5,00 kg |
Energy kJ | 1505 kJ/100 g |
Energy kcal | 355 kcal/100 g |
Fats | 0,1 g/100 g |
Of which saturated fatty acids | 0,0 g/100 g |
Carbohydrates | 83,4 g/100 g |
Of which sugars | 79,6 g/100 g |
Protein | 2,2 g/100 g |
Salt | 0,022 g/100 g |
Sugar, Pineapple, Strawberry, Apple, Food acid (E330), Flavour, preservative (E223) (SULPHITE), Colour (E129) (may have an adverse effect on activity and attention in children)