Apple China quarters
For the compostion (% of the ingredients), see Product specification
Quarters dried apples, peeled and cored
| Article number: | Packing: |
| 102260 | Box 10,00 kg |
Nutritional value
| Energy kJ | 1210 kJ/100 g |
| Energy kcal | 286 kcal/100 g |
| Fats | 0,0 g/100 g |
| Of which saturated fatty acids | 0,0 g/100 g |
| Carbohydrates | 65,2 g/100 g |
| Of which sugars | 50,7 g/100 g |
| Protein | 1,5 g/100 g |
| Salt | 0,043 g/100 g |
Ingredients
Apple, Acidity regulator (E330), preservative (E223) (SULPHITE)