Apricots Turkish diced 8x10mm
For the compostion (% of the ingredients), see Product specification
Dried, diced Turkish apricots (94.8% apricots)
| Article number: | Packing: |
| 101845 | Box 10,00 kg |
Nutritional value
| Energy kJ | 1226 kJ/100 g |
| Energy kcal | 290 kcal/100 g |
| Fats | 0,1 g/100 g |
| Of which saturated fatty acids | 0,0 g/100 g |
| Carbohydrates | 60,4 g/100 g |
| Of which sugars | 53,1 g/100 g |
| Protein | 5,1 g/100 g |
| Salt | 0,06 g/100 g |
Ingredients
Apricots, Rice flour, Preservative (E220) (SULPHITE)