Kakinotane orange
For the compostion (% of the ingredients), see Product specification
Rice crackers kakinotane orange
| Article number: | Packing: |
| 075020 | Box 7 kg. |
Nutritional value
| Energy kJ | 1624 kJ/100 g |
| Energy kcal | 383 kcal/100 g |
| Fats | 1,0 g/100 g |
| Of which saturated fatty acids | 0,2 g/100 g |
| Carbohydrates | 81,9 g/100 g |
| Of which sugars | 4,6 g/100 g |
| Protein | 10,4 g/100 g |
| Salt | 1,323 g/100 g |
Ingredients
Rice flour, SOY sauce (SOYbean, WHEAT, water, salt), Sugar, Colour (E160c), Modified tapioca starch, Chili extract