Apple slices Thailand

For the compostion (% of the ingredients), see Product specification
dried apple slices (50.5% apple)
Article number: | Packing: |
102357 | Bag 1 kg. |
Energy kJ | 1451 kJ/100 g |
Energy kcal | 342 kcal/100 g |
Fats | 0.0 g/100 g |
Of which saturated fatty acids | 0.0 g/100 g |
Carbohydrates | 82.3 g/100 g |
Of which sugars | 73.7 g/100 g |
Protein | 0.8 g/100 g |
Salt | 0.016 g/100 g |
Apple, Sugar, Food acid (E330), Flavour, preservative (E223) (SULPHITE)