Bon bori mix

For the compostion (% of the ingredients), see Product specification
Mix of ricecrackers
Article number: | Packing: |
079440 | Box 5,5 kg. |
Energy kJ | 1609 kJ/100 g |
Energy kcal | 379 kcal/100 g |
Fats | 1.1 g/100 g |
Of which saturated fatty acids | 0.2 g/100 g |
Carbohydrates | 84.1 g/100 g |
Of which sugars | 8.9 g/100 g |
Protein | 6.9 g/100 g |
Salt | 1.572 g/100 g |
Rice flour, SOY sauce powder (SOY, WHEAT, salt, corn starch, yeast), Corn starch, Sugar, SESAME seed, Chili, Flavour enhancer (E635), Flavour enhancer (E621), Colour (E124) (may have an adverse effect on activity and attention in children), Seaweed, Black pepper