Fried Onions ( 2,5 kg bag )

For the compostion (% of the ingredients), see Product specification
Fried onions
Article number: | Packing: |
198501 | Bag 2,5 kg. |
Energy kJ | 1738 kJ/100 g |
Energy kcal | 414 kcal/100 g |
Fats | 15,3 g/100 g |
Of which saturated fatty acids | 7,2 g/100 g |
Carbohydrates | 53,9 g/100 g |
Of which sugars | 33,6 g/100 g |
Protein | 10,7 g/100 g |
Salt | 0,472 g/100 g |
Onion, Palm oil (RSPO SG), WHEAT flour, Salt