Fudge cappuccino

For the compostion (% of the ingredients), see Product specification
Fudge with coffee / cappuccino flavour (<1% koffie aroma)
Article number: | Packing: |
501675 | Box 2 kg. |
Energy kJ | 1867 kJ/100 g |
Energy kcal | 443 kcal/100 g |
Fats | 13.3 g/100 g |
Of which saturated fatty acids | 9.8 g/100 g |
Carbohydrates | 79.1 g/100 g |
Of which sugars | 76.1 g/100 g |
Protein | 1.7 g/100 g |
Salt | 0.659 g/100 g |
Sugar, Glucose syrup, Vegetable fat (palm, coconut), Skimmed MILK powder, Salt, Natural coffee flavour, Emulsifier (E322) SOY lecithin