Fuji mix

For the compostion (% of the ingredients), see Product specification
Mix of rice crackers (arare)
Article number: | Packing: |
072985 | Box 6,5 kg. |
Energy kJ | 1562 kJ/100 g |
Energy kcal | 368 kcal/100 g |
Fats | 0.9 g/100 g |
Of which saturated fatty acids | 0.2 g/100 g |
Carbohydrates | 79.2 g/100 g |
Of which sugars | 5.2 g/100 g |
Protein | 9.6 g/100 g |
Salt | 1.122 g/100 g |
Rice flour, SOY sauce (water, SOY, WHEAT, salt, fructose), Sugar, Modified tapioca starch, Colour (E160c), Seaweed, Colour (E150a), Natural colour (Hibiscus sabdariffa, black carrot, peach powder, orange powder, maltodextrin), Glucose