Nougat mix trio

For the compostion (% of the ingredients), see Product specification
Nougat cubes in 3 different colours
Article number: | Packing: |
097050 | Box 4 kg. |
Energy kJ | 1651 kJ/100 g |
Energy kcal | 390 kcal/100 g |
Fats | 6.0 g/100 g |
Of which saturated fatty acids | 0.5 g/100 g |
Carbohydrates | 80.4 g/100 g |
Of which sugars | 78.7 g/100 g |
Protein | 3.3 g/100 g |
Salt | 0.174 g/100 g |
Sugar, Glucose syrup, ALMONDS, Ouwel sheet (potato starch, water, sunflower oil), Colour (E120), Natural strawberry flavour, EGG white powder, Natural vanilla flavour, Cocoa powder