Peaches S.A. dried

For the compostion (% of the ingredients), see Product specification
Dried peaches S.A.
Article number: | Packing: |
106620 | Box 12,5 kg. |
Energy kJ | 1264 kJ/100 g |
Energy kcal | 299 kcal/100 g |
Fats | 0.5 g/100 g |
Of which saturated fatty acids | 0.1 g/100 g |
Carbohydrates | 60.6 g/100 g |
Of which sugars | 60.4 g/100 g |
Protein | 7.6 g/100 g |
Salt | 0 g/100 g |
peach, Sunflower oil, Preservative (E220) (SULPHITE)