Pears green

For the compostion (% of the ingredients), see Product specification
Dried, candied pears, quart (57% pear)
Article number: | Packing: |
145600 | Box 5,00 kg |
Energy kJ | 1405 kJ/100 g |
Energy kcal | 331 kcal/100 g |
Fats | 0.3 g/100 g |
Of which saturated fatty acids | 0.0 g/100 g |
Carbohydrates | 78.0 g/100 g |
Of which sugars | 70.3 g/100 g |
Protein | 1.5 g/100 g |
Salt | 0.009 g/100 g |
Pear, Glucose-fructose syrup, Sugar, Food acid (E330), Colour (E131), Colour (E100)