Pumpkinseeds oil roasted
More info?
+31 (0)172 63 22 22
For the compostion (% of the ingredients), see Product specification
Product with the following composition / ingredients:
Article number: | Packing: |
377071 | Box 5,00 kg |
Energy kJ | 2461 kJ/100 g |
Energy kcal | 595 kcal/100 g |
Fats | 50.6 g/100 g |
Of which saturated fatty acids | 11.1 g/100 g |
Carbohydrates | 2.5 g/100 g |
Of which sugars | 1.2 g/100 g |
Protein | 28.4 g/100 g |
Salt | 0.024 g/100 g |
Pumpkin seeds, Sunflower oil