Raisins S.A. golden bleached

For the compostion (% of the ingredients), see Product specification
Bleached golden raisins (dried grapes)
Article number: | Packing: |
109854 | Box 12,5 kg. |
Energy kJ | 1399 kJ/100 g |
Energy kcal | 330 kcal/100 g |
Fats | 1.0 g/100 g |
Of which saturated fatty acids | 0.3 g/100 g |
Carbohydrates | 75.3 g/100 g |
Of which sugars | 72.4 g/100 g |
Protein | 3.1 g/100 g |
Salt | 0.063 g/100 g |
Raisins, Sunflower oil, Preservative (E220) (SULPHITE)