Salad mix Italiano style

For the compostion (% of the ingredients), see Product specification
Product with the following composition / ingredients:
Article number: | Packing: |
327051 | Box 2,5 kg. |
Energy kJ | 2221 kJ/100 g |
Energy kcal | 535 kcal/100 g |
Fats | 39.1 g/100 g |
Of which saturated fatty acids | 5.5 g/100 g |
Carbohydrates | 23.1 g/100 g |
Of which sugars | 17.4 g/100 g |
Protein | 18.8 g/100 g |
Salt | 0.073 g/100 g |
sunflower seeds, Pumpkin seeds, Pine nuts, Raisins, Tomato, WALNUTS, vegetable oil (sunflower, cottonseed, rapeseed)