Tropical fruit mixed

For the compostion (% of the ingredients), see Product specification
Product with the following composition / ingredients:
Article number: | Packing: |
391000 | Bin 3,00 kg. |
Energy kJ | 1451 kJ/100 g |
Energy kcal | 343 kcal/100 g |
Fats | 1.0 g/100 g |
Of which saturated fatty acids | 0.3 g/100 g |
Carbohydrates | 77.9 g/100 g |
Of which sugars | 77.2 g/100 g |
Protein | 2.1 g/100 g |
Salt | 0.181 g/100 g |
Sugar, Papaya, Pineapple, Food acid (E330), Colour (E141), preservative (E223) (SULPHITE)