Fruit salad mixed strips S.A.
.jpg)
For the compostion (% of the ingredients), see Product specification
strips of mixed dried fruit (25% pear, 25% apricot, 25% peach, 25% apple)
Article number: | Packing: |
139500 | Box 10,00 kg |
Energy kJ | 1255 kJ/100 g |
Energy kcal | 297 kcal/100 g |
Fats | 0.1 g/100 g |
Of which saturated fatty acids | 0.0 g/100 g |
Carbohydrates | 64.3 g/100 g |
Of which sugars | 56.2 g/100 g |
Protein | 4.0 g/100 g |
Salt | 0.192 g/100 g |
peach, Pear, Apricots, Apple, preservative (E223) (SULPHITE), Preservative (E220) (SULPHITE)