Sugar coated pecannuts

For the compostion (% of the ingredients), see Product specification
Product with the following composition / ingredients:
Article number: | Packing: |
091085 | Box 5,00 kg |
Energy kJ | 2515 kJ/100 g |
Energy kcal | 606 kcal/100 g |
Fats | 48.2 g/100 g |
Of which saturated fatty acids | 4.1 g/100 g |
Carbohydrates | 35.3 g/100 g |
Of which sugars | 34.3 g/100 g |
Protein | 6.3 g/100 g |
Salt | 0.002 g/100 g |
PECANNUTS, Sugar, Rapeseed oil, Glucose syrup